QB Elite Vol. 3 - Analytics
65 Total Athletes • Active
Top Performers
12
+90% Completion
At Risk Athletes
8
Needs Attention
Average Score
84%
All athletes
Active Streaks
23
Athletes with 3+ days
Individual Performance
| Athlete | Progress | Score | Last Login | Task Streak | Assigned Staff | Actions |
|---|---|---|---|---|---|---|
Mike_thompson Quarterback | 96% Complete | 92% Excellent | 2 Days Ago | 6 Days | Coach Amanda | |
sarah.jones@email.com Running Back | 53% Complete | 70% Need Help | 2 Days Ago | 1 Days | None Assigned | |
alex_rodriguez Wide Receiver | 100% Complete | 85% Good | 2 Days Ago | 4 Days | Coach Mike | |
tanya.hill Quarterback | 35% Complete | 81% Average | 2 Days Ago | 2 Days | Coach Sara | |
tanya.hill Running Back | 92% Complete | 96% Excellent | 2 Days Ago | 6 Days | None Assigned |
Showing 5 of 230 Completed tasks