Payout History
Track and manage your earnings and payout requests
Total Earned
$14K
Lifetime earnings
Total Paid Out
$10.2K+
Successfully transferred
Available Balance
$4,620
Pending Payouts
3
Processing requests
RevenueTrend
Monthly Revenue
Toggle:$14,820
89%
Completion Rate
Jan
Feb
Mar
Apr
MonthlyPerformance
Payment Method
Paypal
$9,240Master Card
$9,240Visa
$9,240Google Pay
$9,240Recent Transactions
| Date | Description | Payment Method | Amount | Status | Actions |
|---|---|---|---|---|---|
| Jun 5, 20252:45 PM | A durable mechanism designed for long-term use. | Paypal | $29.99 | Paid | |
| Jun 5, 20252:45 PM | A durable mechanism designed for long-term use. | Master Card | $29.99 | Paid | |
| Jun 5, 20252:45 PM | A durable mechanism designed for long-term use. | Visa | $29.99 | Processing | |
| Jun 5, 20252:45 PM | A durable mechanism designed for long-term use. | Google Pay | $29.99 | Processing | |
| Jun 5, 20252:45 PM | A durable mechanism designed for long-term use. | Paypal | $29.99 | Failed |
Showing 5 of 230 Completed tasks